| 0 | $15,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#643147 | Manufactured or Mobile Home Property | 3 | 2.00 | 1344 | |
| 5 | $17,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#646114 | Manufactured or Mobile Home Property | 2 | 2.00 | 924 | |
| 1 | $21,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#644099 | Manufactured or Mobile Home Property | 3 | 2.00 | 1323 | |
| 3 | $22,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#645806 | Manufactured or Mobile Home Property | 2 | 2.00 | 1152 | |
| 6 | $24,999 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#648565 | Manufactured or Mobile Home Property | 2 | 2.00 | 1080 | |
| 4 | $29,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#645883 | Manufactured or Mobile Home Property | 3 | 2.00 | 1536 | |
| 2 | $29,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#645779 | Manufactured or Mobile Home Property | 3 | 2.00 | 1782 | |
