| 7 | $9,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#629593 | Manufactured or Mobile Home Property | 2 | 2.00 | |
| 8 | $12,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#630371 | Manufactured or Mobile Home Property | 2 | 1.00 | |
| 5 | $15,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#629324 | Manufactured or Mobile Home Property | 3 | 2.00 | |
| 0 | $17,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#618378 | Manufactured or Mobile Home Property | 3 | 2.00 | |
| 1 | $19,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#618658 | Manufactured or Mobile Home Property | 2 | 2.00 | |
| 6 | $26,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#629326 | Manufactured or Mobile Home Property | 3 | 2.00 | |
| 9 | $29,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#631932 | Manufactured or Mobile Home Property | 2 | 2.00 | |
| 4 | $29,990 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#625481 | Manufactured or Mobile Home Property | 2 | 2.00 | |
| 2 | $29,999 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#624994 | Manufactured or Mobile Home Property | 4 | 2.00 | |
| 3 | $39,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#625479 | Manufactured or Mobile Home Property | 3 | 2.00 | |
